<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handpicked Software &#187; Personal_Finance</title>
	<atom:link href="http://www.handpickedsoftware.com/category/personal_finance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handpickedsoftware.com</link>
	<description>Best Software for MAC</description>
	<lastBuildDate>Thu, 08 Nov 2007 22:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>California Lottery Number Generator &#8211; Fantasy 5 California lottery</title>
		<link>http://www.handpickedsoftware.com/california-lottery-number-generator-fantasy-5-california-lottery</link>
		<comments>http://www.handpickedsoftware.com/california-lottery-number-generator-fantasy-5-california-lottery#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/california-lottery-number-generator-fantasy-5-california-lottery</guid>
		<description><![CDATA[		California Lottery Number Generator will randomly generate the numbers you need for lotteries in California. This program replaces the Super Lotto Plus and Fantasy 5 programs.
What&#8217;s New:Version 1.1.1 adds the ability to generate five sets of numbers at the same time. Also adds the ability to save generated numbers to a text file.
Developer&#8217;s website: SeaScape [...]]]></description>
			<content:encoded><![CDATA[<p>		California Lottery Number Generator will randomly generate the numbers you need for lotteries in California. This program replaces the Super Lotto Plus and Fantasy 5 programs.</p>
<p><b>What&#8217;s New:</b><br />Version 1.1.1 adds the ability to generate five sets of numbers at the same time. Also adds the ability to save generated numbers to a text file.</p>
<p>Developer&#8217;s website: <a href="http://www.seascapesoftware.us/">SeaScape Software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/california-lottery-number-generator-fantasy-5-california-lottery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Calculator &#8211; Calculate your profit and loss on stocks that you trade</title>
		<link>http://www.handpickedsoftware.com/stock-calculator-calculate-your-profit-and-loss-on-stocks-that-you-trade</link>
		<comments>http://www.handpickedsoftware.com/stock-calculator-calculate-your-profit-and-loss-on-stocks-that-you-trade#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/stock-calculator-calculate-your-profit-and-loss-on-stocks-that-you-trade</guid>
		<description><![CDATA[		Stock Calculator is a stock trade profit/loss and share price calculator application. Stock Calculator is also ideal for performing &#8216;what if&#8217; analyses, such as determining what share price a stock needs to attain in order to return a specified profit.
What&#8217;s New:Version 2.1 corrects a problem with Share Price and Number of Shares calculations when share [...]]]></description>
			<content:encoded><![CDATA[<p>		Stock Calculator is a stock trade profit/loss and share price calculator application. Stock Calculator is also ideal for performing &#8216;what if&#8217; analyses, such as determining what share price a stock needs to attain in order to return a specified profit.</p>
<p><b>What&#8217;s New:</b><br />Version 2.1 corrects a problem with Share Price and Number of Shares calculations when share price is under one dollar.</p>
<p>Developer&#8217;s website: <a href="http://www.sspi-software.com/stockcalc_mac.html">System Support Products, Inc.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/stock-calculator-calculate-your-profit-and-loss-on-stocks-that-you-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinanceToGo &#8211; Easy-to-use personal finance manager</title>
		<link>http://www.handpickedsoftware.com/financetogo-easy-to-use-personal-finance-manager</link>
		<comments>http://www.handpickedsoftware.com/financetogo-easy-to-use-personal-finance-manager#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/financetogo-easy-to-use-personal-finance-manager</guid>
		<description><![CDATA[		FinanceToGo is an affordable and easy-to-use personal finance manager based on the principles of double entry accounting. 

If you are an individual or small business owner, FinanceToGo is an ideal tool which allows you to create budgets and track what you spend your money on with automatically generated graphs and charts.


You can track debt, profit [...]]]></description>
			<content:encoded><![CDATA[<p>		<b>FinanceToGo</b> is an affordable and easy-to-use personal finance manager based on the principles of double entry accounting. </p>
<p>
If you are an individual or small business owner, FinanceToGo is an ideal tool which allows you to create budgets and track what you spend your money on with automatically generated graphs and charts.
</p>
<p>
You can track debt, profit and losses, liquid and fixed assets, transactions, multiple accounts and more in a one-window application with a sleek Mac OS X interface.
</p>
<p>
Main features:</p>
<ul>
<li><b>Graphs</b> &#8211; Bar and pie charts of your financial data is automatically generated.
</li>
<li><b>Accounts</b> &#8211; Manage dozens of accounts at any one time.
</li>
<li><b>Shares</b> &#8211; Track any share investments you have in businesses.
</li>
<li><b>Reports</b> &#8211; Generate balance sheets, profit and loss statements and more.
</li>
<li><b>Import Quicken files</b> &#8211; if you already use Quicken for Mac, you can import a QIF file and continue as usual!
</li>
<li><b>Transactions</b> &#8211; Track thousands of transactions in multiple accounts at once.
</li>
</ul>
<p><b>What&#8217;s New:</b><br />Version 1.5:</p>
<ul>
<li> Added Address Book integration and vCard file support.
</li>
<li> Account Owners can be linked to Address Book records.
</li>
<li> changes to an Address Book record are automatically reflected in FinanceToGo.
</li>
<li> Added Supplier open invoices debt account.
</li>
<li> Added Supplier turnover P&#038;L account.
</li>
<li> Added Supplier turnover P&#038;L account.
</li>
<li> Added Supplier turnover P&#038;L account.
</li>
<li> When creating or modifying accounts, account types, categories or category groups, FinanceToGo now checks the name is not already used by another item of the same type.
</li>
<li> New entries added to the file setup assistant dialog : default master types (folders) for the account types created for account owners.</li>
</ul>
<p>Developer&#8217;s website: <a href="http://www.fastforwardsw.com/products/financetogo/">Fastforward Software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/financetogo-easy-to-use-personal-finance-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BudgetfM &#8211; Personal finance program</title>
		<link>http://www.handpickedsoftware.com/budgetfm-personal-finance-program</link>
		<comments>http://www.handpickedsoftware.com/budgetfm-personal-finance-program#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/budgetfm-personal-finance-program</guid>
		<description><![CDATA[		BudgetfM is a finance program for individuals. It is for registering and controlling your personal budget. You can also have an overview about your accounts. For this there are standing orders, which can be repeated for various accounts and payment. BudgetfM/P calculates your annual fix costs, it can make a look at your accounts in [...]]]></description>
			<content:encoded><![CDATA[<p>		BudgetfM is a finance program for individuals. It is for registering and controlling your personal budget. You can also have an overview about your accounts. For this there are standing orders, which can be repeated for various accounts and payment. BudgetfM/P calculates your annual fix costs, it can make a look at your accounts in the future. </p>
<p><b>What&#8217;s New:</b><br />Version 2.21: Universal binary</p>
<p>Developer&#8217;s website: <a href="http://www.budget-software.de">Budget Software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/budgetfm-personal-finance-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChecksQuick &#8211; Fills out/prints personal checks</title>
		<link>http://www.handpickedsoftware.com/checksquick-fills-outprints-personal-checks</link>
		<comments>http://www.handpickedsoftware.com/checksquick-fills-outprints-personal-checks#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/checksquick-fills-outprints-personal-checks</guid>
		<description><![CDATA[		Have lots of bills to pay? Stop getting writer&#8217;s cramp! Write out all of the checks for those bills with just a few mouse clicks using checks that you tear out of your checkbook! Enter the names, amounts and account numbers for all of your recurring bills into ChecksQuick just once. When it is time [...]]]></description>
			<content:encoded><![CDATA[<p>		Have lots of bills to pay? Stop getting writer&#8217;s cramp! Write out all of the checks for those bills with just a few mouse clicks using checks that you tear out of your checkbook! Enter the names, amounts and account numbers for all of your recurring bills into ChecksQuick just once. When it is time to pay some bills, just select the ones you need, put  the checks into your printer, and click &#8220;Print.&#8221; ChecksQuick keeps a running total of the number of checks that you will need, and the total amount that you are paying.</p>
<p>
The only thing that you will need to adjust from month-to-month is the amount for your variable bills, such as gas, electric and telephone. However, you only need to adjust the numerical amount. ChecksQuick automatically translates the numerical amount into words! ChecksQuick also automatically fills in the  current date on all checks, unless you choose to use a custom date. Export and import features are available to registered users to create or use tab-delimited text files in conjunction with spreadsheets or accounting programs. Also has a field for entering expense categories.
		</p>
<p><b>What&#8217;s New:</b><br />Version 3.1: Additional preferences for setting the date format and translating the numerical amount into words. For center-feeding printers, users can now make large adjustments to the left or right  to compensate for how some of these printers print in Landscape orientation.</p>
<p>Developer&#8217;s website: <a href="http://www.blazingdawn.com/household.html">Bruce A. Pokras</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/checksquick-fills-outprints-personal-checks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PigMoney &#8211; Personal finance organizer</title>
		<link>http://www.handpickedsoftware.com/pigmoney-personal-finance-organizer</link>
		<comments>http://www.handpickedsoftware.com/pigmoney-personal-finance-organizer#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/pigmoney-personal-finance-organizer</guid>
		<description><![CDATA[		PigMoney makes it easy to keep track of (household) budgets and expenses. The auto-complete feature will drastically reduce the amount of typing by suggesting recently used descriptions, payment methods and categories, while the auto-repeat feature automatically enters recurring transactions for you.

PigMoney can import data from other applications (including databases, spreadsheets and other financial apps) using [...]]]></description>
			<content:encoded><![CDATA[<p>		PigMoney makes it easy to keep track of (household) budgets and expenses. The auto-complete feature will drastically reduce the amount of typing by suggesting recently used descriptions, payment methods and categories, while the auto-repeat feature automatically enters recurring transactions for you.</p>
<p>
PigMoney can import data from other applications (including databases, spreadsheets and other financial apps) using tab delimited text. Data can be exported to tab delimited text as well as to Quicken (TM) QIF format.
		</p>
<p><b>What&#8217;s New:</b><br />Version 1.1 adds the following:</p>
<ul>
<li>Importing files is now much faster and stable
</li>
<li>PigMoney now supports non-US date formats
</li>
<li>The bug that sometimes occurred when checking the deposit checkbox before entering an amount has been fixed
</li>
<li>The online help now has a section on importing Quicken data
</li>
</ul>
<p>Developer&#8217;s website: <a href="http://homepage.mac.com/sweetcocoa/">SweetCocoa</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/pigmoney-personal-finance-organizer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLoan &#8211; Loan rate calculator</title>
		<link>http://www.handpickedsoftware.com/eloan-loan-rate-calculator</link>
		<comments>http://www.handpickedsoftware.com/eloan-loan-rate-calculator#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/eloan-loan-rate-calculator</guid>
		<description><![CDATA[		eLoan is a simply finance application that calulcates loan costs based on loan rates and duration.
Developer&#8217;s website: eSoftware 
]]></description>
			<content:encoded><![CDATA[<p>		eLoan is a simply finance application that calulcates loan costs based on loan rates and duration.</p>
<p>Developer&#8217;s website: <a href="http://www.esoftware.fr.st/">eSoftware</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/eloan-loan-rate-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Quencher &#8211; Manage your debts</title>
		<link>http://www.handpickedsoftware.com/debt-quencher-manage-your-debts</link>
		<comments>http://www.handpickedsoftware.com/debt-quencher-manage-your-debts#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/debt-quencher-manage-your-debts</guid>
		<description><![CDATA[		Debt Quencher — Do you know how much you pay each year in interest on your debt? It can be a hard question to answer. Debt Quencher gives you that answer with very little effort. By simply entering three numbers, you’ll know how much of your money is slipping away from you. Adjust one more [...]]]></description>
			<content:encoded><![CDATA[<p>		<b>Debt Quencher —</b> Do you know how much you pay each year in interest on your debt? It can be a hard question to answer. Debt Quencher gives you that answer with very little effort. By simply entering three numbers, you’ll know how much of your money is slipping away from you. Adjust one more number and you immediately know how much you can save by adding just a few dollars to your monthly payments.</p>
<p>
Enter all your credit cards and Debt Quencher will instantly show you which balance you should pay down first. Not sure whether it&#8217;s best to pay the lowest balance or the highest interest? Debt Quencher will display the difference so you know for sure. You can even print a detailed payment plan and update your balances with a few mouse clicks. Eliminating your debt can be a painful process, but using Debt Quencher is pain free. </p>
<p><b>What&#8217;s New:</b><br />Version 1.2:</p>
<ul>
<li>Added full support for localized dates and currency</li>
<li>Added user-defined payment day of month</li>
<li>Added ability to pay only selected accounts</li>
<li>Updated interface to show selected payoff method more clearly</li>
<li>Fixed additional payment calculation if partially applied</li>
<li>Fixed totals refresh when account is deleted or restored</li>
</ul>
<p>Developer&#8217;s website: <a href="http://nothirst.com/debtquencher/">No Thirst Software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/debt-quencher-manage-your-debts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotto Tracker II &#8211; Uses past Lotto results to generate probable winning Lotto numbers</title>
		<link>http://www.handpickedsoftware.com/lotto-tracker-ii-uses-past-lotto-results-to-generate-probable-winning-lotto-numbers</link>
		<comments>http://www.handpickedsoftware.com/lotto-tracker-ii-uses-past-lotto-results-to-generate-probable-winning-lotto-numbers#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/lotto-tracker-ii-uses-past-lotto-results-to-generate-probable-winning-lotto-numbers</guid>
		<description><![CDATA[		Lotto Tracker II uses past Lotto results and probability logic to propose likely future winning Lotto numbers. It computes lots of useful statistics, creates bar graphs, suggests likely winning numbers, generates random quick picks; auto-checks numbers it proposes and can even produce number combinations based on the names of people and things. And with its [...]]]></description>
			<content:encoded><![CDATA[<p>		Lotto Tracker II uses past Lotto results and probability logic to propose likely future winning Lotto numbers. It computes lots of useful statistics, creates bar graphs, suggests likely winning numbers, generates random quick picks; auto-checks numbers it proposes and can even produce number combinations based on the names of people and things. And with its unique Prorated option, statistics get real meaning for all the lotto numbers, regardless of which draw they were introduced. All of this for up to 300 lottos, each using just about any combination of numbers (eg. 6/36, 9/49, etc.). Can import/export results from/to many different formats.</p>
<p>Developer&#8217;s website: <a href="http://www.ggonsalves.com/lotto.html">Gordon Gonsalves</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/lotto-tracker-ii-uses-past-lotto-results-to-generate-probable-winning-lotto-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EuroTable &#8211; Convert between Euro-Zone currencies</title>
		<link>http://www.handpickedsoftware.com/eurotable-convert-between-euro-zone-currencies</link>
		<comments>http://www.handpickedsoftware.com/eurotable-convert-between-euro-zone-currencies#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/eurotable-convert-between-euro-zone-currencies</guid>
		<description><![CDATA[		EuroTable 2 is an application for easily converting between Euro-Zone currencies and in other most common currencies.
It also automatically calculates Value Added Tax (VAT).
Currency rate can be download via internet.
Calculation can be done in each field.
What&#8217;s New:Version 3.0b1 introduces an efficient zooming of the main window and new type of lines for currencies or rate [...]]]></description>
			<content:encoded><![CDATA[<p>		EuroTable 2 is an application for easily converting between Euro-Zone currencies and in other most common currencies.<br />
It also automatically calculates Value Added Tax (VAT).<br />
Currency rate can be download via internet.<br />
Calculation can be done in each field.</p>
<p><b>What&#8217;s New:</b><br />Version 3.0b1 introduces an efficient zooming of the main window and new type of lines for currencies or rate calculations&#8230;</p>
<p>Developer&#8217;s website: <a href="http://www.nelixa.com/registerware/eurotable/">NelixA &#8211; M.Scriban</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/eurotable-convert-between-euro-zone-currencies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economix &#8211; Manage personal finances</title>
		<link>http://www.handpickedsoftware.com/economix-manage-personal-finances</link>
		<comments>http://www.handpickedsoftware.com/economix-manage-personal-finances#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/economix-manage-personal-finances</guid>
		<description><![CDATA[		Economix is a personal finance management application inspired by the Gestion Hypercard Pile written a few years ago. It is created with two things in mind: to know the progressive balance of the account, and to define my own categories of expenditures and being able to enter them per month.
What&#8217;s New:release notes not available currently
Developer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>		<b>Economix</b> is a personal finance management application inspired by the Gestion Hypercard Pile written a few years ago. It is created with two things in mind: to know the progressive balance of the account, and to define my own categories of expenditures and being able to enter them per month.</p>
<p><b>What&#8217;s New:</b><br />release notes not available currently</p>
<p>Developer&#8217;s website: <a href="http://y.callaud.free.fr/">Yannick Callaud</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/economix-manage-personal-finances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Checkbook &#8211; Manage your personal checkbook accounts</title>
		<link>http://www.handpickedsoftware.com/my-checkbook-manage-your-personal-checkbook-accounts</link>
		<comments>http://www.handpickedsoftware.com/my-checkbook-manage-your-personal-checkbook-accounts#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/my-checkbook-manage-your-personal-checkbook-accounts</guid>
		<description><![CDATA[		My CheckBook is an easy-to-use checkbook register replacement will help you track your accounts.  Use it for multiple accounts, password protect the data files, reconsile your statements, and more.
What&#8217;s New:release notes not available
Developer&#8217;s website: Surprise Software 
]]></description>
			<content:encoded><![CDATA[<p>		<b>My CheckBook</b> is an easy-to-use checkbook register replacement will help you track your accounts.  Use it for multiple accounts, password protect the data files, reconsile your statements, and more.</p>
<p><b>What&#8217;s New:</b><br />release notes not available</p>
<p>Developer&#8217;s website: <a href="http://www.surprisesoftware.com/mycheckbook/">Surprise Software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/my-checkbook-manage-your-personal-checkbook-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xelix &#8211; Account manager/checkbook manager</title>
		<link>http://www.handpickedsoftware.com/xelix-account-managercheckbook-manager</link>
		<comments>http://www.handpickedsoftware.com/xelix-account-managercheckbook-manager#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/xelix-account-managercheckbook-manager</guid>
		<description><![CDATA[		Xelix is an account manager/check book manager that will help you organize and keep track of your personal transactions and your balances of your accounts, it allows you to reconcile the account and insert any number of accounts and any given number or transaction types with custom fields for you to add information and keep [...]]]></description>
			<content:encoded><![CDATA[<p>		Xelix is an account manager/check book manager that will help you organize and keep track of your personal transactions and your balances of your accounts, it allows you to reconcile the account and insert any number of accounts and any given number or transaction types with custom fields for you to add information and keep track of your bank transactions your way.</p>
<p><b>What&#8217;s New:</b><br />Version RC3:
<ul>
<li>Bug fixed when printing details of a transaction with custom fields
</li>
<li> Some spelling corrections.
</li>
<li> Consistency changes in dialogs.
</li>
<li> Account details is now a sheet.
</li>
<li> Button alignment and size in Transaction (new or modify) fixed.
</li>
<li> Preference for showing initial transaction or hide it.
</li>
<li> The to/from field in new transaction will be disabled for internal transfers (direct transfers)
</li>
<li> Very basic implementation of single account export to CSV file (Works Ok with Excel) TAb and Coma delimiters supported.
</li>
<li> This version was compiled with a newer version that has some enhances in performance.
</li>
<li>Some minor changes in the math engine for a more elegant implementation.
</li>
<li> Some changes in the account details window which corrects some spelling errors.
</li>
<li>As always, minor tweaks here and there</li>
</ul>
<p>Developer&#8217;s website: <a href="http://www.liquidsymphony.com/modules/news/">LiquidSymphony.com</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/xelix-account-managercheckbook-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conto &#8211; Monthly income &amp; expense tracker</title>
		<link>http://www.handpickedsoftware.com/conto-monthly-income-expense-tracker</link>
		<comments>http://www.handpickedsoftware.com/conto-monthly-income-expense-tracker#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/conto-monthly-income-expense-tracker</guid>
		<description><![CDATA[		Conto is a simple application that allows you to keep track of your expenses and incomes on a monthly basis. Its features include:

support for different currencies, number formats, date formats;

strong encryption (requires GnuPG);

support for storing any account-related information;

full undo-redo capabilities;

drawing histogram from your data



The souce code is available.
What&#8217;s New:Version 1.2:

Added a search field à la [...]]]></description>
			<content:encoded><![CDATA[<p>		Conto is a simple application that allows you to keep track of your expenses and incomes on a monthly basis. Its features include:</p>
<ul>
<li>support for different currencies, number formats, date formats;
</li>
<li>strong encryption (requires GnuPG);
</li>
<li>support for storing any account-related information;
</li>
<li>full undo-redo capabilities;
</li>
<li>drawing histogram from your data
</li>
</ul>
<p>
The <a href="http://www.dimi.uniud.it/vitacolo/download/software/conto/Conto120source.tgz">souce code</a> is available.</p>
<p><b>What&#8217;s New:</b><br />Version 1.2:</p>
<ul>
<li>Added a search field à la iTunes. As you type, Conto displays only the records whose descriptions contain the text you entered. At the same, total income, expense and balance are computed on the fly over the shown items.
</li>
<li>When viewing help in the Help Viewer, now links should always work.
</li>
<li>After entering a record, input fields are cleared.
</li>
</ul>
<p>Developer&#8217;s website: <a href="http://users.dimi.uniud.it/~nicola.vitacolonna/macosx.html">Nicola Vitacolonna</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/conto-monthly-income-expense-tracker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckBook &#8211; Manage personal checking accounts</title>
		<link>http://www.handpickedsoftware.com/checkbook-manage-personal-checking-accounts</link>
		<comments>http://www.handpickedsoftware.com/checkbook-manage-personal-checking-accounts#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/checkbook-manage-personal-checking-accounts</guid>
		<description><![CDATA[		CheckBook&#8230; Keeping tabs on your finances can be a lot of work. You ask yourself, &#8220;Where is all my money going?&#8221; Your old-fashioned paper check register can&#8217;t provide the sorting and balancing features you so desperately need, but on the other hand, monster applications like Quicken¨ make you sift through tons of features and distract [...]]]></description>
			<content:encoded><![CDATA[<p>		<b>CheckBook</b>&#8230; Keeping tabs on your finances can be a lot of work. You ask yourself, &#8220;Where is all my money going?&#8221; Your old-fashioned paper check register can&#8217;t provide the sorting and balancing features you so desperately need, but on the other hand, monster applications like Quicken¨ make you sift through tons of features and distract you with their financial services ads. You could really use a middle ground &#8211; a personal finance manager that excels at the basics but keeps things simple. Thank goodness you found CheckBook!</p>
<p>Features Include:</p>
<ul>
<li>Easy, single-window interface</li>
<li>Detailed Account Summaries</li>
<li>Scheduled Entries</li>
<li>Powerful Filter &#038; Search</li>
<li>Reconciliation</li>
<li>QIF and Text Import &#038; Export</li>
<li>Auto-save</li>
<li>International Date &#038; Currency support</li>
<li>And more!</li>
</ul>
<p><b>What&#8217;s New:</b><br />Version 1.8:
</p>
<p>
New Features:</p>
<ul>
<li>Tab-delimited and CSV Import</li>
</ul>
<p>Fixes:</p>
<ul>
<li>QIF Import properly respects reconciled status (the C field)</li>
<li>Quick Summary updates correctly after an Account&#8217;s Starting Balance is changed</li>
<li>Minor Help adjustments</li>
</ul>
<p>Developer&#8217;s website: <a href="http://www.splasm.com/checkbook/index.html">Splasm Software, Inc.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/checkbook-manage-personal-checking-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockXloader &#8211; Automated downloading of market quotes</title>
		<link>http://www.handpickedsoftware.com/stockxloader-automated-downloading-of-market-quotes</link>
		<comments>http://www.handpickedsoftware.com/stockxloader-automated-downloading-of-market-quotes#comments</comments>
		<pubDate>Sun, 14 Oct 2007 12:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Personal_Finance]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/stockxloader-automated-downloading-of-market-quotes</guid>
		<description><![CDATA[StockXloader is a native Mac OS X application for fully automated downloading of stock market quotes and indexes to the technical analysis program ProTA or ProTA Gold from  BeeSoft  effectively building an arbitrarily large database of tickers containing historical quotes for the open/high/low/close of each day!

It collects quotes from Yahoo! Finance for almost [...]]]></description>
			<content:encoded><![CDATA[<p><b>StockXloader</b> is a native Mac OS X application for fully automated downloading of stock market quotes and indexes to the technical analysis program <i>ProTA</i> or <i>ProTA Gold</i> from <a href="http://beesoft.net"> BeeSoft </a> effectively building an arbitrarily large database of tickers containing historical quotes for the open/high/low/close of each day!</p>
<ul>
<li>It collects quotes from <i>Yahoo! Finance</i> for almost any stock exchange in the world.</li>
<li>The downloaded information is automatically imported into the database of ProTA. In the process, it informs ProTA which tickers are stocks, which are mutual funds, and which are indexes so that any new ticker is put into the right category by ProTA.</li>
</ul>
<p>
You can try out a full and completely uncrippled version of StockXloader for evaluation up to 60 days, try <i>before</i> you buy!  Read more about StockXloader on the <a href="http://invest.bragit.com/stockxloader.html">product page</a>.
</p>
<p>
Features of StockXloader include:</p>
<ul>
<li>The system treats daily quotes and historical daily quotes of stocks, mutual funds and indexes.</li>
<li>For a list of Yahoo tickers, you can download historical quotes for all those tickers many years back in time! And you can also download all the quotes for today, even if there are hundreds of tickers!</li>
<li>StockXloader keeps four separate &#8220;region&#8221; lists: &#8220;EU&#8221;, &#8220;US&#8221;, &#8220;A&#8221; and &#8220;X&#8221; , that you can fill with arbitrarily many tickers from almost any stock exchange in the world.</li>
