<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handpicked Software &#187; Animation</title>
	<atom:link href="http://www.handpickedsoftware.com/category/animation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handpickedsoftware.com</link>
	<description>Best Software for MAC</description>
	<lastBuildDate>Thu, 08 Nov 2007 22:22:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Macromedia Flash (PPC) &#8211; A tool designed for creating animations for use on the web</title>
		<link>http://www.handpickedsoftware.com/macromedia-flash-ppc-a-tool-designed-for-creating-animations-for-use-on-the-web</link>
		<comments>http://www.handpickedsoftware.com/macromedia-flash-ppc-a-tool-designed-for-creating-animations-for-use-on-the-web#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/macromedia-flash-ppc-a-tool-designed-for-creating-animations-for-use-on-the-web</guid>
		<description><![CDATA[		Macromedia Flash is a tool designed for
creating animations for use on the World Wide Web. Flash specializes in
creating animations that take up very little space and thus are friendly
to even users browsing the Web with modems. This demo will expire after
30 days of use. 
Developer&#8217;s website: Macromedia 
]]></description>
			<content:encoded><![CDATA[<p>		Macromedia Flash is a tool designed for<br />
creating animations for use on the World Wide Web. Flash specializes in<br />
creating animations that take up very little space and thus are friendly<br />
to even users browsing the Web with modems. This demo will expire after<br />
30 days of use. </p>
<p>Developer&#8217;s website: <a href="http://www.adobe.com/">Macromedia</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/macromedia-flash-ppc-a-tool-designed-for-creating-animations-for-use-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightWave 3D Updater &#8211; 3D animation software</title>
		<link>http://www.handpickedsoftware.com/lightwave-3d-updater-3d-animation-software</link>
		<comments>http://www.handpickedsoftware.com/lightwave-3d-updater-3d-animation-software#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/lightwave-3d-updater-3d-animation-software</guid>
		<description><![CDATA[		LightWave 3D is the most complete and flexible software solution for 3D graphics and animation.

LightWave 3D is versatile enough to make the transition to and from all kinds of projects. Proven for years in television, film, and games, LightWave 3D is also being used to create graphics for print, web, industrial design, architecture, medical imaging, [...]]]></description>
			<content:encoded><![CDATA[<p>		LightWave 3D is the most complete and flexible software solution for 3D graphics and animation.</p>
<p>
LightWave 3D is versatile enough to make the transition to and from all kinds of projects. Proven for years in television, film, and games, LightWave 3D is also being used to create graphics for print, web, industrial design, architecture, medical imaging, and anywhere else a 3D package is needed. A full, robust program, LightWave 3D includes many of the tools that other packages require to be purchased separately. Soft-body dynamics, particles, hair and fur, plus unlimited render nodes, to name a few; LightWave 3D ships with all the tools an artist needs to create.
		 </p>
<p>Developer&#8217;s website: <a href="http://www.newtek.com/products/lightwave/">NewTek, Inc.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/lightwave-3d-updater-3d-animation-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maya Personal Learning Edition &#8211; Explore all aspects of the award-winning Maya</title>
		<link>http://www.handpickedsoftware.com/maya-personal-learning-edition-explore-all-aspects-of-the-award-winning-maya</link>
		<comments>http://www.handpickedsoftware.com/maya-personal-learning-edition-explore-all-aspects-of-the-award-winning-maya#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/maya-personal-learning-edition-explore-all-aspects-of-the-award-winning-maya</guid>
		<description><![CDATA[Maya Personal Learning Edition, or Maya PLE, is a special version of Maya software, which provides free access to Maya for non-commercial use. It gives 3D graphics and animation students, industry professionals, and those interested in breaking into the world of computer graphics (CG) an opportunity to explore all aspects of the award-winning Maya Complete [...]]]></description>
			<content:encoded><![CDATA[<p><b>Maya Personal Learning Edition</b>, or Maya PLE, is a special version of Maya software, which provides free access to Maya for non-commercial use. It gives 3D graphics and animation students, industry professionals, and those interested in breaking into the world of computer graphics (CG) an opportunity to explore all aspects of the award-winning Maya Complete software in a non-commercial capacity.
</p>
<p>
The Maya PLE restricts users to non-commercial applications through the display of a watermark on images as well as through the use of a special non-commercial file format. If you are a business, school, academic institution, training center or any similar type establishment you should not use the Software or Materials, or any Personal Use Files in, or as part of, any business activity or educational or training program.
</p>
<p><b>What&#8217;s New:</b><br />Version 8.5:</p>
<ul>
<li>Modeling (NURBS, polygons, subdivision surfaces)
</li>
<li>Character rigging and animation technology including full body Inverse Kinematics (IK)
</li>
<li>Advanced Autodesk Maya Trax non-linear animation editor
</li>
<li>Full dynamics system including soft and rigid body dynamics
</li>
<li>Complete particle system
</li>
<li>Many more enhancements
</li>
</ul>
<p>Developer&#8217;s website: <a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&#038;id=7639525">Autodesk, Inc.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/maya-personal-learning-edition-explore-all-aspects-of-the-award-winning-maya/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Array &#8211; Create animated Flash movies</title>
		<link>http://www.handpickedsoftware.com/array-create-animated-flash-movies</link>
		<comments>http://www.handpickedsoftware.com/array-create-animated-flash-movies#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/array-create-animated-flash-movies</guid>
		<description><![CDATA[		Array is an easy-to-use animation program. If you know the children&#8217;s toy where you poke transparent colored pegs through a backlit screen (LiteBrite), Array uses the same idea, but with multiple screens, to create animation. You color points on a sequence of frames. There are various functions to manipulate the points. You can play, save, [...]]]></description>
			<content:encoded><![CDATA[<p>		Array is an easy-to-use animation program. If you know the children&#8217;s toy where you poke transparent colored pegs through a backlit screen (LiteBrite), Array uses the same idea, but with multiple screens, to create animation. You color points on a sequence of frames. There are various functions to manipulate the points. You can play, save, and reload your animation. You can export your animation as a Flash movie.</p>
<p>Developer&#8217;s website: <a href="http://www.mediumk.com/array/macosx/">Aaron Calhoun</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/array-create-animated-flash-movies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Fire Bubble &#8211; Screensaver with weird bubbles</title>
		<link>http://www.handpickedsoftware.com/star-fire-bubble-screensaver-with-weird-bubbles</link>
		<comments>http://www.handpickedsoftware.com/star-fire-bubble-screensaver-with-weird-bubbles#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/star-fire-bubble-screensaver-with-weird-bubbles</guid>
		<description><![CDATA[		Star Fire Bubble is a screen saver with weird bubbles moving around.
Developer&#8217;s website: Cory 
]]></description>
			<content:encoded><![CDATA[<p>		<b>Star Fire Bubble</b> is a screen saver with weird bubbles moving around.</p>
<p>Developer&#8217;s website: <a href="http://www.ugoogle.info">Cory</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/star-fire-bubble-screensaver-with-weird-bubbles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Trace &#8211; Traces Flash animation files</title>
		<link>http://www.handpickedsoftware.com/d-trace-traces-flash-animation-files</link>
		<comments>http://www.handpickedsoftware.com/d-trace-traces-flash-animation-files#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/d-trace-traces-flash-animation-files</guid>
		<description><![CDATA[		D-Trace is a little tool for Flash MX 2004 developer. With this software, you can trace your flash animation from the browser using standard trace().

Install the debug version of the player and the data send out the trace function of your animation straight into the D-Trace console.
		
What&#8217;s New:Version 1.0.2:

compatibility with Macromedia Flash 8

Developer&#8217;s website: Ludovic [...]]]></description>
			<content:encoded><![CDATA[<p>		D-Trace is a little tool for Flash MX 2004 developer. With this software, you can trace your flash animation from the browser using standard trace().</p>
<p>
Install the debug version of the player and the data send out the trace function of your animation straight into the D-Trace console.
		</p>
<p><b>What&#8217;s New:</b><br />Version 1.0.2:</p>
<ul>
<li>compatibility with Macromedia Flash 8</li>
</ul>
<p>Developer&#8217;s website: <a href="http://www.objectifmac.com/">Ludovic PAQUOT</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/d-trace-traces-flash-animation-files/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macromedia Flash Player &#8211; View flash animation on the web</title>
		<link>http://www.handpickedsoftware.com/macromedia-flash-player-view-flash-animation-on-the-web</link>
		<comments>http://www.handpickedsoftware.com/macromedia-flash-player-view-flash-animation-on-the-web#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/macromedia-flash-player-view-flash-animation-on-the-web</guid>
		<description><![CDATA[		Macromedia&#8217;s Shockwave and Flash Player, as it is formally called, is one of the most ubiquitous Web browser plug-ins, allowing you to view all kinds of nice interactive animations many people have produced for their Web sites. While not quite essential, this will make your Web browsing experience much more enjoyable.
Developer&#8217;s website: Macromedia 
]]></description>
			<content:encoded><![CDATA[<p>		Macromedia&#8217;s Shockwave and Flash Player, as it is formally called, is one of the most ubiquitous Web browser plug-ins, allowing you to view all kinds of nice interactive animations many people have produced for their Web sites. While not quite essential, this will make your Web browsing experience much more enjoyable.</p>
<p>Developer&#8217;s website: <a href="http://www.adobe.com/products/flashplayer/">Macromedia</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/macromedia-flash-player-view-flash-animation-on-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbox &#8211; Strange drawing game that animates shapes</title>
		<link>http://www.handpickedsoftware.com/rainbox-strange-drawing-game-that-animates-shapes</link>
		<comments>http://www.handpickedsoftware.com/rainbox-strange-drawing-game-that-animates-shapes#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/rainbox-strange-drawing-game-that-animates-shapes</guid>
		<description><![CDATA[		Rainbox 1.2 is a strange drawing game that animates the shapes that you
put on the screen. It also adds psychedelic color patterns to the
shapes. Additional options include mirroring and more. 
Developer&#8217;s website:  
]]></description>
			<content:encoded><![CDATA[<p>		Rainbox 1.2 is a strange drawing game that animates the shapes that you<br />
put on the screen. It also adds psychedelic color patterns to the<br />
shapes. Additional options include mirroring and more. </p>
<p>Developer&#8217;s website: <a href=""></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/rainbox-strange-drawing-game-that-animates-shapes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framed X &#8211; Create animations from series of still pictures</title>
		<link>http://www.handpickedsoftware.com/framed-x-create-animations-from-series-of-still-pictures</link>
		<comments>http://www.handpickedsoftware.com/framed-x-create-animations-from-series-of-still-pictures#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/framed-x-create-animations-from-series-of-still-pictures</guid>
		<description><![CDATA[		Framed is a quick and easy tool to create animations from a series of still pictures. You can use Framed to assemble stop-motion animations or create an impressive cinematic sequence by rapidly flipping through numerous images.

Features

Create sequences of any size with a virtually unlimited amount of images, and using any number of frames per second.

Preview [...]]]></description>
			<content:encoded><![CDATA[<p>		Framed is a quick and easy tool to create animations from a series of still pictures. You can use Framed to assemble stop-motion animations or create an impressive cinematic sequence by rapidly flipping through numerous images.</p>
<p>
Features</p>
<ul>
<li>Create sequences of any size with a virtually unlimited amount of images, and using any number of frames per second.
</li>
<li>Preview images by double-clicking them, and reorder them if need be.
</li>
</ul>
<p><b>What&#8217;s New:</b><br />Version 1.3:</p>
<ul>
<li>Added an add files button so you can browse and add a folder of images</li>
<li>Images can be sorted by clicking on the column headings on the images list. The order will be honored when the movie is made.</li>
<li>Instead of stretching images to fit the movie size, Framed will now downsize them proportionally and place them on a background color of your choosing</li>
<li>Pressing the delete key will now remove the selected frames from the movie</li>
<li>Image previewer will now downsize large images to fit onto the screen</li>
<li>You can now Select All (command-A) in the image list</li>
<li>When rearranging images, a dialog no longer pops up telling you where you moved the image
</li>
</ul>
<p>Developer&#8217;s website: <a href="http://www.likelysoft.com/framed/">Likely Software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/framed-x-create-animations-from-series-of-still-pictures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silo &#8211; Production-quality 3D modeling program</title>
		<link>http://www.handpickedsoftware.com/silo-production-quality-3d-modeling-program</link>
		<comments>http://www.handpickedsoftware.com/silo-production-quality-3d-modeling-program#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/silo-production-quality-3d-modeling-program</guid>
		<description><![CDATA[Silo 2 is a focused 3D modeling application with the ability to effortlessly switch between organically sculpting high-polygon models and precisely controlling hard-edged surfaces. It can be used for anything from creating 3D characters for video games and movies to quickly exploring 3D architectural ideas. 
Silo is currently being used at top studios worldwide as [...]]]></description>
			<content:encoded><![CDATA[<p><b>Silo 2</b> is a focused 3D modeling application with the ability to effortlessly switch between organically sculpting high-polygon models and precisely controlling hard-edged surfaces. It can be used for anything from creating 3D characters for video games and movies to quickly exploring 3D architectural ideas. </p>
<p>Silo is currently being used at top studios worldwide as both a stand-alone design tool and as a versatile element of a multi-software 3D graphics workflow.</p>
<p><b>What&#8217;s New:</b><br />Version 2.0 now includes displacement painting, UV unwrapping, scene management, and a new, cleaner interface.</p>
<p>Developer&#8217;s website: <a href="http://www.nevercenter.com">Nevercenter Co. Ltd.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/silo-production-quality-3d-modeling-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoTunnel &#8211; Create 3D animated movies from iPhoto collection</title>
		<link>http://www.handpickedsoftware.com/phototunnel-create-3d-animated-movies-from-iphoto-collection</link>
		<comments>http://www.handpickedsoftware.com/phototunnel-create-3d-animated-movies-from-iphoto-collection#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/phototunnel-create-3d-animated-movies-from-iphoto-collection</guid>
		<description><![CDATA[		PhotoTunnel creates animated 3-dimensional QuickTime movies of your photos and videos. Key features include:

Timeline based project editor
Import iPhoto albums, or any image or videos
More than 20 different animations
Animates Mac OS X Tiger Quartz Composition
Export your final project to QuickTime
Fast OpenGL hardware rendering

What&#8217;s New:Version 3.7.1: Improved Image Quality, fixed bug on MacBook and Mac Mini (Intel).
Developer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>		PhotoTunnel creates animated 3-dimensional QuickTime movies of your photos and videos. Key features include:</p>
<ul>
<li>Timeline based project editor</li>
<li>Import iPhoto albums, or any image or videos</li>
<li>More than 20 different animations</li>
<li>Animates Mac OS X Tiger Quartz Composition</li>
<li>Export your final project to QuickTime</li>
<li>Fast OpenGL hardware rendering</li>
</ul>
<p><b>What&#8217;s New:</b><br />Version 3.7.1: Improved Image Quality, fixed bug on MacBook and Mac Mini (Intel).</p>
<p>Developer&#8217;s website: <a href="http://www.readpixel.com/phototunnel/">ReadPixel</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/phototunnel-create-3d-animated-movies-from-iphoto-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacMegaPOV &#8211; Unofficial compile of POV-Ray</title>
		<link>http://www.handpickedsoftware.com/macmegapov-unofficial-compile-of-pov-ray</link>
		<comments>http://www.handpickedsoftware.com/macmegapov-unofficial-compile-of-pov-ray#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/macmegapov-unofficial-compile-of-pov-ray</guid>
		<description><![CDATA[		MacMegaPOV (formerly UVPov, SuperPatch, and MultiPatch) is a cooperative work  by members of the POV-Ray community.
This is an unofficial compile of POV-Ray. Do not ask the POV-Team (with the exception of Nathan Kopp) for help with this.

POV-Ray is a ray tracer, computer graphics software that can create amazing photo-realistic computer-generated images and animations. It [...]]]></description>
			<content:encoded><![CDATA[<p>		MacMegaPOV (formerly UVPov, SuperPatch, and MultiPatch) is a cooperative work  by members of the POV-Ray community.<br />
This is an unofficial compile of POV-Ray. Do not ask the POV-Team (with the exception of Nathan Kopp) for help with this.</p>
<p>
POV-Ray is a ray tracer, computer graphics software that can create amazing photo-realistic computer-generated images and animations. It uses an easy scene description language. This text file containing information of objects, lighting, texture, camera, etc., can be written in any ASCII editor, but with MacMegaPOV it is easier and faster and it includes some of the most recent patches.
		</p>
<p><b>What&#8217;s New:</b><br />release notes not available currently</p>
<p>Developer&#8217;s website: <a href="http://megapov.inetart.net/">MegaPOV Team</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/macmegapov-unofficial-compile-of-pov-ray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDraw &#8211; Create animated illustrations for the web</title>
		<link>http://www.handpickedsoftware.com/idraw-create-animated-illustrations-for-the-web</link>
		<comments>http://www.handpickedsoftware.com/idraw-create-animated-illustrations-for-the-web#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/idraw-create-animated-illustrations-for-the-web</guid>
		<description><![CDATA[		iDraw is a powerful, yet easy to use, illustration and animation program for Mac OS X. It has many of the features of high-end design programs, such as smooth anti-aliased rendered paths, different fill types including semi-transparent colors and gradients, object transformations such as tapers and arcs, text shape manipulation, and much more. Best of [...]]]></description>
			<content:encoded><![CDATA[<p>		iDraw is a powerful, yet easy to use, illustration and animation program for Mac OS X. It has many of the features of high-end design programs, such as smooth anti-aliased rendered paths, different fill types including semi-transparent colors and gradients, object transformations such as tapers and arcs, text shape manipulation, and much more. Best of all, it&#8217;s only a fraction of the price.</p>
<p><b>What&#8217;s New:</b><br />Version 1.3.2 release notes not available currently.</p>
<p>Developer&#8217;s website: <a href="http://www.macpoweruser.com/idraw/index.html">MacPowerUser Software</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/idraw-create-animated-illustrations-for-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Archive &#8211; Capture, compress &amp; browse DV video</title>
		<link>http://www.handpickedsoftware.com/movie-archive-capture-compress-browse-dv-video</link>
		<comments>http://www.handpickedsoftware.com/movie-archive-capture-compress-browse-dv-video#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/movie-archive-capture-compress-browse-dv-video</guid>
		<description><![CDATA[		Movie Archive enables you to capture, compress, browse, and organize a multi-tape video library. 
Developer&#8217;s website: LQ Graphics 
]]></description>
			<content:encoded><![CDATA[<p>		Movie Archive enables you to capture, compress, browse, and organize a multi-tape video library. </p>
<p>Developer&#8217;s website: <a href="http://www.lqgraphics.com/software/index.php">LQ Graphics</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/movie-archive-capture-compress-browse-dv-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iCartoon &#8211; Make and export animations</title>
		<link>http://www.handpickedsoftware.com/icartoon-make-and-export-animations</link>
		<comments>http://www.handpickedsoftware.com/icartoon-make-and-export-animations#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/icartoon-make-and-export-animations</guid>
		<description><![CDATA[iCartoon allows users to make and export animations. Its not intended for pros but for educational and didactical purpose. iCartoon is based on QuickTime, suitable for  every platform and video application. iCartoon exports in QuickTime format DV size for a perfect partnership with iMovie. Working with iMovie you can add sound, voices, titles and [...]]]></description>
			<content:encoded><![CDATA[<p><b>iCartoon</b> allows users to make and export animations. Its not intended for pros but for educational and didactical purpose. iCartoon is based on QuickTime, suitable for  every platform and video application. iCartoon exports in QuickTime format DV size for a perfect partnership with iMovie. Working with iMovie you can add sound, voices, titles and special effects to your cartoon.
</p>
<p>
It&#8217;s very easy! Every cartoon is made of scenes and actors. A scene is a static picture; it can be realized with iCartoon or imported. You can also use photos,video-camera pictures or imported from a scanner. An animation is made of frames that, if copied, gives movement.</p>
<p>Developer&#8217;s website: <a href="http://www.icartoon.org/ENGL/index.html">Luca Paci</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/icartoon-make-and-export-animations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Data Visualizer Pro &#8211; Animates 3D line/surface plots from table based data</title>
		<link>http://www.handpickedsoftware.com/3d-data-visualizer-pro-animates-3d-linesurface-plots-from-table-based-data</link>
		<comments>http://www.handpickedsoftware.com/3d-data-visualizer-pro-animates-3d-linesurface-plots-from-table-based-data#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/3d-data-visualizer-pro-animates-3d-linesurface-plots-from-table-based-data</guid>
		<description><![CDATA[		3D Data Visualizer Pro quickly creates and animates great 3D line, surface, and scatter plots from table based data. Choose your delimiter type(s), and select the type of plot desired. Specify your desired colors, lighting, and rotation, and animation.
Features include :

All the standard plot types including Line, Mesh, Scatter, Mutli-Line, and Area Plots with Transparency [...]]]></description>
			<content:encoded><![CDATA[<p>		<b>3D Data Visualizer Pro</b> quickly creates and animates great 3D line, surface, and scatter plots from table based data. Choose your delimiter type(s), and select the type of plot desired. Specify your desired colors, lighting, and rotation, and animation.</p>
<p>Features include :</p>
<ul>
<li>All the standard plot types including Line, Mesh, Scatter, Mutli-Line, and Area Plots with Transparency Control
</li>
<li>Interactive Color Specification with 3D Light Positioning System
</li>
<li>specify opaque surfaces with specular and shininess characteristics
</li>
<li>specify colors using height based colors (choose from a variety of color schemes or define your own)
</li>
<li>Quicktime Movie / TIFF / PDF Export
</li>
<li>Multiple Plots Per Graph
</li>
<li>Texture Map an Image to a Surface
</li>
<li>Height Based Color Schemes
</li>
<li>Orthographic projections simplify taking measurements.
</li>
<li>Transpose Your Data Sets &#8211; swap rows for columns when loading in your data.
</li>
<li>Undo / Redo your chart settings
</li>
<li>Save and Restore your Plots and User Settings
</li>
<li>Print, Export Images, and PDF&#8217;s of your charts
</li>
<li>Background Color Specification
</li>
<li>Set your chart title, and change your axis labels from X, Y, and Z
</li>
</ul>
<p><b>What&#8217;s New:</b><br />Version 1.0.7:</p>
<li>Unicode Support for Title, X, Y, and Z Axis Labels</li>
<li>(Greek Characters, Mathematical Symbols, Umlauts, etc.)</li>
<li>Font, Color, and Size selection for labels</li>
<li>Multiple Lines per Label</li>
<p>Version 1.0.6:</p>
<li>Animation (time varying data) now available for all plots
</li>
<li>New Vector Plots
</li>
<li>Additional textures
<ul>
<li>cobblestones</li>
<li>3 types of marble (white, green, yellow)</li>
<li>brick wall</li>
<li>round stone walls</li>
<li>stone slabs</li>
<li>light wood</li>
<li>&#8230; and more &#8230;</li>
</ul>
</li>
<li>Specify an exact resolution for the graph (ie: 256 x 256)
</li>
<li>Specify line thickness and point size for line and scatter plots.
</li>
<li>User Guide is now available and included in the installation package
</li>
<p>Version 1.0.5:</p>
<ul>
<li class="style_basic_text">user definable color maps for plots using height based color (surface/mesh, scatter)
<ul>
<li>color map viewer/loader
<ul>
<li>graph showing R, G, and B values vs color index
				</li>
<li>table of R, G, and B values, and sample color for each index
				</li>
</ul>
</li>
<li>several sample color maps included<br />
			heat, cold, fluid, hue, spectrum, xray, etc.
			</li>
<li>define your own color map with a simple table using TextEdit or any text editor
			</li>
</ul>
</li>
<li class="style_basic_text">Bug Fix &#8211; In version 1.0.4, image textures may not appear when using a PowerMac G5 and certain Nvidia graphics cards.  This bug is fixed in version 1.0.5.
        </li>
</ul>
<p>Developer&#8217;s website: <a href="http://www.optunis.com/data_visualizer/data_visualizer_3d_pro.html">Optunis</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.handpickedsoftware.com/3d-data-visualizer-pro-animates-3d-linesurface-plots-from-table-based-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PixelToy &#8211; Animate and distort PICT files</title>
		<link>http://www.handpickedsoftware.com/pixeltoy-animate-and-distort-pict-files</link>
		<comments>http://www.handpickedsoftware.com/pixeltoy-animate-and-distort-pict-files#comments</comments>
		<pubDate>Sun, 14 Oct 2007 11:27:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.handpickedsoftware.com/pixeltoy-animate-and-distort-pict-files</guid>
		<description><![CDATA[		PixelToy is simply a visual plaything for PowerPC-based computers. The fully customizable program colorfully animates a variety of moving patterns. You can open and save PICT files, then blur or smear or distort them in real time. Watch swarming bees, a dancing sound wave, and more. 
What&#8217;s New:Version 2.6.1 adds the following:

Optimized Filters

Particle Brightness Control

Timer-based [...]]]></description>
			<content:encoded><![CDATA[<p>		PixelToy is simply a visual plaything for PowerPC-based computers. The fully customizable program colorfully animates a variety of moving patterns. You can open and save PICT files, then blur or smear or distort them in real time. Watch swarming bees, a dancing sound wave, and more. </p>
<p><b>What&#8217;s New:</b><br />Version 2.6.1 adds the following:</p>
<ul>
<li>Optimized Filters
</li>
<li>Particle Brightness Control
</li>
<li>Timer-based Animation
</li>
<li>Better Audio Source Selection
</li>
<li>Many other minor tweaks and fixes
</li>
</ul>
